Bimagic Square of Order 15 (1)

063 169 214 129 132 144 038 093 084 216 023 048 083 215 044

028 160 194 146 141 102 058 217 101 016 043 031 187 179 092

046 185 106 107 099 052 018 164 126 053 177 189 220 148 005

204 202 155 059 065 086 001 150 067 015 061 156 170 190 114

008 224 172 096 040 111 075 200 025 191 060 068 121 157 147

162 098 205 004 116 019 176 175 137 033 197 030 154 108 081

045 135 088 087 077 122 212 184 117 073 003 013 209 199 131

171 136 123 020 007 074 192 113 034 152 219 206 103 090 055

095 027 017 213 223 153 109 042 014 104 149 139 138 091 181

145 118 072 196 029 193 089 051 050 207 110 222 021 128 064

079 069 105 158 166 035 201 026 151 115 186 130 054 002 218

112 036 056 070 165 211 159 076 225 140 161 167 071 024 022

221 078 006 037 049 173 100 062 208 174 127 119 120 041 180

134 047 039 195 183 210 125 009 168 124 085 080 032 066 198

182 011 143 178 203 010 142 133 188 082 094 097 012 057 163

 

063 160 106 059 040 019 212 113 014 207 186 167 120 066 163

182 047 006 070 166 193 109 113 117 033 060 156 220 079 044

 

 

Partiell Bimagic Square of Order 15 (2)

017 039 056 072 088 105 106 123 143 155 172 194 205 214 006

053 073 082 104 115 124 140 152 174 191 207 216 015 016 033

089 100 109 125 142 159 176 192 201 212 001 018 038 058 075

110 127 149 161 177 186 197 219 003 023 043 060 061 085 094

146 158 178 195 196 213 004 020 037 059 070 087 096 107 129

180 181 198 218 005 022 044 055 064 081 092 114 131 147 163

199 215 002 024 041 057 066 090 091 108 128 148 157 179 190

009 026 042 051 062 076 093 113 133 150 164 175 184 200 217

036 047 069 078 098 118 135 136 160 169 185 202 224 011 027

063 079 095 112 134 145 162 171 182 204 221 008 028 045 046

097 119 130 139 156 167 189 206 222 013 030 031 048 068 080

132 141 165 166 183 203 223 007 029 040 049 065 077 099 116

151 168 188 208 225 014 025 034 050 067 084 101 117 126 137

193 210 211 010 019 035 052 074 086 102 111 122 144 153 173

220 012 021 032 054 071 083 103 120 121 138 154 170 187 209

 

017 073 109 161 196 022 066 113 160 204 030 065 117 153 209

220 210 188 166 156 145 135 113 091 081 070 060 038 016 006

 

 

Partiell Bimagic Square of Order 15 (3)

180 181 198 218 005 022 044 055 064 081 092 114 131 147 163

053 073 082 104 115 124 140 152 174 191 207 216 015 016 033

151 168 188 208 225 014 025 034 050 067 084 101 117 126 137

036 047 069 078 098 118 135 136 160 169 185 202 224 011 027

146 158 178 195 196 213 004 020 037 059 070 087 096 107 129

017 039 056 072 088 105 106 123 143 155 172 194 205 214 006

132 141 165 166 183 203 223 007 029 040 049 065 077 099 116

009 026 042 051 062 076 093 113 133 150 164 175 184 200 217

110 127 149 161 177 186 197 219 003 023 043 060 061 085 094

220 012 021 032 054 071 083 103 120 121 138 154 170 187 209

097 119 130 139 156 167 189 206 222 013 030 031 048 068 080

199 215 002 024 041 057 066 090 091 108 128 148 157 179 190

089 100 109 125 142 159 176 192 201 212 001 018 038 058 075

193 210 211 010 019 035 052 074 086 102 111 122 144 153 173

063 079 095 112 134 145 162 171 182 204 221 008 028 045 046

 

180 073 188 078 196 105 223 113 003 121 030 148 038 153 046

063 210 109 024 156 071 197 113 029 155 070 202 117 016 163