Bimagic Square of Order 17 (1)

002 090 254 103 182 252 062 231 078 129 050 214 260 051 257 116 134

275 013 141 218 112 143 259 114 179 010 153 106 012 272 084 159 215

058 064 048 086 227 269 177 265 092 234 071 245 229 034 188 095 083

224 247 069 068 074 225 197 099 233 094 211 014 080 122 016 251 241

123 022 203 035 097 055 096 151 121 244 266 287 284 101 172 060 148

029 217 223 289 158 100 130 180 028 264 054 133 091 053 285 126 105

202 081 186 171 152 032 109 070 281 077 279 166 040 273 165 008 173

253 146 052 150 042 208 041 127 246 283 004 175 023 205 135 183 192

270 263 271 136 120 201 162 243 145 047 128 089 170 154 019 027 020

098 107 155 085 267 115 286 007 044 163 249 082 248 140 238 144 037

117 282 125 017 250 124 011 213 009 220 181 258 138 119 104 209 088

185 164 005 237 199 157 236 026 262 110 160 190 132 001 067 073 261

142 230 118 189 006 003 024 046 169 139 194 235 193 255 087 268 167

049 039 274 168 210 276 079 196 057 191 093 065 216 222 221 043 066

207 195 102 256 061 045 219 056 198 025 113 021 063 204 242 226 232

075 131 206 018 278 184 137 280 111 176 031 147 178 072 149 277 015

156 174 033 239 030 076 240 161 212 059 228 038 108 187 036 200 288

 

002 013 048 068 097 100 109 127 145 163 181 190 193 222 242 277 288

156 131 102 168 006 157 011 007 145 283 279 133 284 122 188 159 134

 

 

Bimagic Square of Order 17 (2)

001 034 152 068 071 102 106 134 036 172 224 190 286 245 265 165 214

204 170 187 218 232 242 258 140 002 101 128 274 067 033 104 035 070

231 105 131 037 069 032 138 257 186 276 100 003 220 202 169 243 066

065 004 238 195 266 149 038 099 133 207 031 176 103 246 275 072 168

221 064 039 278 005 247 259 107 137 185 098 157 073 135 227 203 030

097 006 171 264 063 277 219 130 145 029 074 201 040 160 235 244 110

096 075 109 184 255 260 167 126 028 007 062 205 279 234 146 191 041

124 198 061 239 139 027 042 283 228 164 095 116 183 213 076 269 008

060 273 267 077 211 108 125 158 009 043 249 026 200 236 178 094 151

079 233 177 209 166 153 059 281 199 263 112 010 018 044 132 090 240

262 196 289 081 208 052 045 024 142 162 117 174 092 248 136 011 226

023 119 053 012 048 193 129 143 217 180 250 163 230 078 261 280 086

210 223 013 085 022 175 270 120 091 192 148 254 111 049 057 161 284

285 113 268 216 127 080 054 015 241 093 020 229 141 182 050 154 197

206 225 144 088 181 047 083 155 288 118 188 025 253 056 121 016 271

122 212 051 159 252 084 222 272 189 017 287 173 087 058 019 114 147

179 215 115 055 150 237 251 021 194 256 282 089 082 046 014 123 156

 

001 170 131 195 005 277 167 283 009 263 117 163 111 182 121 114 156

179 212 144 216 022 193 045 281 009 164 062 201 073 246 169 035 214

 

 

Bimagic Square of Order 17 (3)

120 086 072 103 048 058 150 032 288 162 189 223 016 186 257 220 255

256 289 222 138 188 219 156 184 254 066 118 004 100 025 045 076 125

286 225 095 052 141 024 191 252 157 259 083 187 114 015 044 122 218

185 059 253 159 258 221 033 152 104 190 014 070 287 121 088 224 047

284 193 026 119 013 227 160 071 145 216 261 250 089 055 130 180 046

226 069 012 251 043 285 183 031 153 192 105 217 133 063 155 260 087

092 166 051 229 263 151 007 248 062 195 126 107 174 214 077 282 021

215 194 106 181 030 035 164 123 262 228 283 011 085 144 056 249 099

017 230 213 023 182 079 132 165 281 041 247 090 264 112 054 139 196

094 028 209 001 238 082 266 245 148 173 128 198 116 154 042 064 279

057 211 081 113 137 124 009 231 091 178 027 272 280 158 246 050 200

067 080 205 277 115 268 170 020 199 142 098 179 036 233 241 006 129

171 267 278 237 097 242 147 161 073 040 110 060 127 029 212 204 010

065 084 202 146 243 109 135 207 002 102 172 037 265 169 234 019 274

177 005 074 022 210 163 275 236 049 270 197 149 061 240 108 093 136

075 111 235 175 053 140 269 039 096 008 034 208 201 276 244 134 167

078 168 131 239 206 038 018 068 101 003 273 203 117 271 232 143 176

 

120 289 095 159 013 285 007 123 281 173 027 179 127 169 108 134 176

078 111 074 146 097 268 009 245 281 228 126 217 089 121 044 076 255

 

 

Magic Square of Order 17 (4)

012 109 206 031 128 225 050 147 244 052 166 263 071 185 282 090 204

210 018 132 229 037 151 248 056 170 267 075 172 286 094 191 016 113

136 233 041 138 252 060 157 271 079 176 273 098 195 003 117 214 022

045 142 239 064 161 258 083 180 277 102 199 007 104 218 026 123 237

243 068 165 262 070 184 281 089 203 011 108 205 030 127 224 049 146

169 266 074 171 285 093 190 015 112 209 034 131 228 036 150 247 055

078 175 289 097 194 002 116 213 021 135 232 040 137 251 059 156 270

276 101 198 006 103 217 025 122 236 044 141 255 063 160 257 082 179

202 010 107 221 029 126 223 048 145 242 067 164 261 069 183 280 088

111 208 033 130 227 035 149 246 054 168 265 073 187 284 092 189 014

020 134 231 039 153 250 058 155 269 077 174 288 096 193 001 115 212

235 043 140 254 062 159 256 081 178 275 100 197 005 119 216 024 121

144 241 066 163 260 085 182 279 087 201 009 106 220 028 125 222 047

053 167 264 072 186 283 091 188 013 110 207 032 129 226 051 148 245

268 076 173 287 095 192 017 114 211 019 133 230 038 152 249 057 154

177 274 099 196 004 118 215 023 120 234 042 139 253 061 158 272 080

086 200 008 105 219 027 124 238 046 143 240 065 162 259 084 181 278

 

012 018 041 064 070 093 116 122 145 168 174 197 220 226 249 272 278

086 274 173 072 260 159 058 246 145 044 232 131 030 218 117 016 204