Bimagic Square of Order 19 (1)

002 143 184 337 137 001 136 340 081 139 222 227 021 228 159 314 216 331 221

053 011 352 036 061 343 037 321 202 332 191 195 151 156 186 238 209 201 164

293 083 013 272 247 130 246 129 125 007 015 307 356 152 236 185 241 106 296

182 218 207 065 108 172 052 204 271 068 353 252 097 251 016 358 336 183 046

028 229 220 138 165 286 112 212 262 104 304 357 075 300 099 014 273 249 012

217 298 275 261 056 169 080 269 319 082 308 299 018 095 092 071 127 315 088

114 276 257 084 008 266 173 264 290 050 255 328 157 324 023 044 260 163 103

132 313 303 109 077 323 128 174 243 131 329 017 040 305 042 120 292 239 122

154 333 311 170 035 244 060 245 175 168 024 283 094 284 073 147 317 295 027

085 359 330 200 213 342 166 288 214 181 148 074 196 020 149 162 032 003 277

335 067 045 215 289 078 268 079 338 194 187 117 302 118 327 192 051 029 208

240 123 070 242 320 057 322 345 033 231 119 188 234 039 285 253 059 049 230

259 199 102 318 339 038 205 034 107 312 072 098 189 096 354 278 105 086 248

274 047 235 291 270 267 344 063 054 280 043 093 282 193 306 101 087 064 145

350 113 089 348 263 062 287 005 058 258 100 150 250 076 197 224 142 133 334

316 179 026 004 346 111 265 110 009 294 091 158 310 190 254 297 155 144 180

066 256 121 177 126 210 006 055 347 355 237 233 116 232 115 090 349 279 069

198 161 153 124 176 206 211 167 171 030 160 041 325 019 301 326 010 351 309

141 031 146 048 203 134 341 135 140 223 281 022 226 361 225 025 178 219 360

 

002 011 013 065 165 169 173 174 175 181 187 188 189 193 197 297 349 351 360

141 161 121 004 263 267 205 345 338 181 024 017 157 095 099 358 241 201 221

 

 

Bimagic Square of Order 19 (2)

001 117 116 295 043 120 083 046 260 319 351 207 171 128 320 133 174 322 233

359 037 314 115 306 082 159 228 068 163 142 141 051 355 101 278 057 272 211

040 075 155 149 153 147 229 122 293 086 205 350 140 292 061 361 028 356 197

076 078 112 080 072 158 146 204 305 219 290 021 334 200 289 317 017 198 323

079 346 074 111 349 109 121 069 160 067 020 274 315 261 202 175 354 177 176

114 327 203 073 034 183 108 173 182 340 281 223 096 164 024 252 302 342 018

118 312 036 042 005 266 206 348 268 297 243 257 059 179 172 136 215 026 254

152 296 003 035 303 298 263 249 009 253 125 309 231 052 258 168 248 090 097

157 285 188 004 279 033 032 107 360 276 049 244 180 222 232 064 165 238 324

190 039 041 186 259 006 316 333 106 178 329 170 132 313 056 230 237 256 062

196 262 220 201 242 217 332 145 336 048 011 012 226 094 126 025 321 286 139

221 234 077 264 119 071 352 245 208 010 255 335 209 100 357 102 060 167 053

239 225 236 246 194 345 184 031 047 240 310 287 273 014 213 210 099 019 027

250 195 265 218 110 191 282 301 030 143 087 129 353 270 095 016 091 055 358

271 189 280 347 328 044 007 318 214 105 162 058 251 134 137 054 138 098 304

300 113 326 154 148 331 288 084 123 124 104 050 022 235 015 192 341 212 277

308 151 150 311 081 307 045 161 241 343 185 088 291 023 337 093 130 063 131

330 002 344 283 187 247 216 008 085 199 224 103 092 065 275 294 269 127 089

038 156 299 325 227 284 070 267 144 026 066 181 013 338 169 339 193 135 166

 

001 037 155 080 349 183 206 249 360 178 011 335 273 270 137 192 130 127 166

038 002 150 154 328 191 184 245 336 178 049 309 059 164 202 317 028 272 233

 

 

Bimagic Square of Order 19 (3)

325 003 247 048 280 056 134 203 294 199 220 311 221 261 007 305 084 151 090

245 361 067 246 242 319 316 279 102 043 011 191 155 042 234 188 229 129 040

284 286 282 250 204 290 158 216 057 143 072 028 341 073 162 345 045 039 164

287 322 213 207 215 209 240 133 069 276 157 222 012 301 070 334 001 165 006

035 248 289 159 179 328 189 254 180 022 081 266 139 338 198 060 110 344 020

016 283 251 288 253 013 293 241 202 295 342 047 088 160 101 008 187 186 185

066 210 327 359 064 059 113 099 353 109 237 131 053 104 310 114 194 265 272

050 244 320 326 096 357 014 156 094 065 119 303 105 190 183 147 226 108 336

077 205 358 174 329 083 255 330 002 086 313 182 118 130 140 197 298 038 124

323 172 176 321 356 103 029 046 256 184 033 230 192 306 049 125 132 300 106

100 166 161 142 145 120 217 030 026 314 351 136 350 236 268 041 337 223 076

137 123 116 126 017 168 331 178 315 122 052 089 075 149 348 263 152 335 343

128 141 098 285 291 243 117 010 154 352 107 153 027 005 262 302 260 309 195

173 091 015 082 318 034 044 355 148 257 200 111 304 225 228 224 308 058 264

167 112 144 097 171 252 061 080 332 219 275 009 233 267 092 271 346 004 307

211 054 051 212 055 281 201 317 121 019 177 071 274 025 339 232 269 231 299

249 062 208 036 031 214 278 074 239 238 258 340 312 347 127 021 170 085 150

206 324 037 063 078 135 095 292 218 333 296 349 181 193 024 169 023 196 227

360 032 079 018 115 175 354 146 277 163 138 270 259 087 297 093 068 273 235

 

325 361 282 207 179 013 113 156 002 184 351 089 027 225 092 232 170 196 235

360 324 208 212 171 034 117 178 026 184 313 303 053 160 198 334 045 129 090

 

 

Magic Square of Order 19 (4)

002 346 329 312 295 278 261 244 227 191 174 157 140 123 106 089 072 055 038

041 024 007 351 334 317 300 283 266 230 213 196 179 162 145 128 111 094 058

080 063 046 029 012 356 339 322 286 269 252 235 218 201 184 167 150 133 097

119 102 085 068 051 034 017 361 325 308 291 274 257 240 223 206 189 153 136

158 141 124 107 090 073 056 020 003 347 330 313 296 279 262 245 228 192 175

197 180 163 146 129 112 095 059 042 025 008 352 335 318 301 284 248 231 214

236 219 202 185 168 151 115 098 081 064 047 030 013 357 340 323 287 270 253

275 258 241 224 207 190 154 137 120 103 086 069 052 035 018 343 326 309 292

314 297 280 263 246 210 193 176 159 142 125 108 091 074 057 021 004 348 331

353 336 319 302 285 249 232 215 198 181 164 147 130 113 077 060 043 026 009

031 014 358 341 305 288 271 254 237 220 203 186 169 152 116 099 082 065 048

070 053 036 019 344 327 310 293 276 259 242 225 208 172 155 138 121 104 087

109 092 075 039 022 005 349 332 315 298 281 264 247 211 194 177 160 143 126

148 131 114 078 061 044 027 010 354 337 320 303 267 250 233 216 199 182 165

187 170 134 117 100 083 066 049 032 015 359 342 306 289 272 255 238 221 204

226 209 173 156 139 122 105 088 071 054 037 001 345 328 311 294 277 260 243

265 229 212 195 178 161 144 127 110 093 076 040 023 006 350 333 316 299 282

304 268 251 234 217 200 183 166 149 132 096 079 062 045 028 011 355 338 321

324 307 290 273 256 239 222 205 188 171 135 118 101 084 067 050 033 016 360

 

002 024 046 068 090 112 115 137 159 181 203 225 247 250 272 294 316 338 360

324 268 212 156 100 044 349 293 237 181 125 069 013 318 262 206 150 094 038